Product Details:
| Brand | PANDOZE-DSR |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Prescription |
| Composition | PANTOPRAZOLE 40MG + DOMPERIDONE 30 MG SR |
| Brand Name | PANDOZE IV |
| Shelf Life | 24 Months |
| Form | Tablet |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1*120 Tablets |
| Packaging Type | Bottle |
| Brand | L-GLUDEL 20% |
| Usage/Application | HYPERMETABOLIC STATES |
| Physical Form | LIQUID |
| Shelf Life | 18 MONTH |
| Country of Origin | Made in India |
| ALSO GIVE | PCD FRANCHISE & THIRD PARTY MANUFACTURING |
| PRESCRIPTION | ON PRESCRIPTION |
| COMPOSTION | L-ALANYL L-GLUTAMINE 20% IN 50ML |
Product Details:
| Packaging Size | single |
| Brand | DAMCLID-300 |
| Composition | CLINDAMYCIN-300MG |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | single |
| Brand | DAMCLID-600 |
| Composition | clindamycin 600 mg injection |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Packaging Size | SINGLE |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Brand | Coheam |
| Composition | IRON SUCROSE 100 MG/5ML |
| Shelf life | 18 Months |
| Usage | To treat iron deficiency anemia |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 200 Mg |
| Packaging Type | Stripe |
| Packaging Size | 60 Tablets |
| Also gives | PCD Pharma Franchise |
| Brand | FEROMOIR-CV |
| Manufacturer | THEON PHARMACEUTICALS |
| Shelf Life | 24 MONTHS |
| Usage/Application | Hospital |
Product Details:
| Strength | 60 mg |
| Dosage/Strength | 60 mg/0.6 ml |
| Pack Size | 0.6 ml |
| Number of Syringe | 1 Pre-Filled Syringe |
| Brand | Alnaparin-60 |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
| Composition(Salt) | Enoxaparin Sodium |
| Drug Type | Anticoagulant Drug |
| Side Effects | Bleeding, Headache, Low blood platelets, Increased liver enzymes |
Product Details:
| Minimum Order Quantity | 10 Box |
| Dose/Strength | letrozole 2.5 mg |
| Usage/Application | Hospital |
| Brand | feofer-2.5 tablets |
| Packaging Size | 10*5 |
| Packaging Type | Blister |
| Medicine Type | gynaecology |
| Country of Origin | Made in India |
BRAND NAME-FEOFER 2.5 TABLETS
COMPOSITION- LETROZOLE 2.5 MG TABLETS
PACKING-10*5 TABLETS
?? LETROZOLE is an oral non-steroidal type II aromatase inhibitor.(third generation).
?? a potential ovulation induction (OI) drug.
?? good option, with its oral route of administration, cost, shorter half-life and negligible side effects.
?? in women with failure or resistance to Clomiphene citrate, letrozole was shown to be very effective both in ovulation rate and live birth rate.
?? MECHANISM OF LETROZOLE
?? blocks the conversion of androgens to estrogens in the ovarian follicles, peripheral tissues, and in the brain—
?? 1) FALL IN CIRCULATING & LOCAL ESTROGENS-- Release hypothalamopituitary axis from negative feedback of estrogens--FSH release-- OVULATION
?? 2) RISE IN INTRAOVARIAN ANDROGENS--increased follicular sensitivity to fsh hormone--OVULATION
Advantages of aromatase inhibitor over Clomiphene citrate:
?? It does not deplete estrogen receptors (ER) throughout the body
?? It keeps the hypothalamopituitary axis intact
?? It is short acting (45 min half-life).
INDICATIONS
1. Ovarian induction in polycystic ovary syndrome (PCOS)
2. Ovarian induction in intrauterine insemination (IUI)
3. Ovarian stimulation for IVF/ICSI.
Additional Information:
Product Details:
| Strength | 400 mg |
| Packaging Size | 100ml |
| Pack Type | Box |
| Brand | IBUGET IV |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Ibuprofen injection is a nonsteroidal antiinflammatory drug (NSAID) that is used alone or together with other medicines (eg, opioid analgesics) to relieve mild to severe pain. It is also used to treat fever.
This medicine is to be given only by or under the supervision of your doctor.
Product Details:
| Packaging Size | single |
| Brand | NEXMOIR |
| Composition | Meropenem Injection IP 500mg |
| Usage/Application | Clinic |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 1g |
| Brand | Nexmoir |
| Injection Site | IV Only |
| Prescription Required | Yes |
| Injectable Form | Solution |
| Packaging Type | Vial |
| Form | Injection |
| Usage/Application | Clinic |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Drug Name | Meropenem Injection |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
| Composition | MEROPENEM TRIHYDRATE 1000 MG |
Product Details:
| Strength | 80mg |
| Drug Type | Methylprednisolone Acetate Injection |
| Brand | Edicprd AC |
| Dose | 80 mg |
| Brand Name | Edicord AC 80 |
| Product Type | Finished Product |
| Chemical Class | corticosteroid |
| Injection Site | Intramuscular, Intravenous |
| Usage/Application | As steroid |
| Injection Administration type | IM |
| Composition | Methylprednisolone Acetate Injection IP 80mg |
| Packaging Size | 2 ml |
| Packaging Type | Vials |
| Usage | Pain and Inflammation, Arthritis, Severe Allergies |
| Form | Injection |
| Manufacturer | Alna Biotech Pvt Ltd |
| Country of Origin | Made in India |
Product Details:
| Strength | 40mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | Edicord |
| Form | Powder |
| Packaging Type | Vial |
| Grade Standard | Medicine Grade |
| Injection Administration type | IV, IM |
| Usage | Arthritis, Severe Allergies, Pain and Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Size | SINGLE |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Brand Name | GRAPZONE 500 |
| Injection Site | IV only |
| Form | Powder |
| Packaging Type | Vial |
Product Details:
| Strength | 750 mcg |
| Packaging Type | Pre-Filled Pen |
| Prescription/Non prescription | Prescription |
| Composition | TERIPARATIDE 750MCG |
| Packaging Size | Single |
| Brand | TURATEXO |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma, Third Party Manufacturing |
| Form | Injection |
| Brand | TURATEXO |
| Country of Origin | Made in India |
Product Details:
| Strength | 125mg |
| Pack Type | Vial |
| Injection Site | IV Only |
| Brand | Nexmoir |
| Form | Injection |
| Brand Name | NEXMOIR-1GM |
| Shelf Life | 24 MONTHS |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Prescription Required | Yes |
| Medicine Type | Allopathic |
| Prescription/Non prescription | Prescription |
| Drug Name | Meropenem Injection |
| Usage/Application | Clinic |
| Packaging Type | Vial |
| Injectable Form | Solution |
| Composition | MEROPENEM TRIHYDRATE 125 MG |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Main Composition | ALPHA-KETOANALOGUE TABLET |
| Country of Origin | Made in India |
| ALSO GIVE | PCD FRANCHISE & THIRD PARTY MANUFACTURING |
| Indication | Kidney Dysfunction |
Product Details:
| Packaging Size | single |
| Brand | GRAPZONE |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Composition | Ceftriaxone Injection Ip 1gm |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Strength | 20 mg |
| Brand | NEXRAB I.V |
| Packaging Size | SINGLE |
| Pack Type | Vial |
| Prescription/Non prescription | Prescription |
| Composition | RABEPRAZOLE 20MG |
| Brand Name | NEXRAB IV |
| Form | Injection |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 1000 mg |
| Prescription/Non prescription | Prescription |
| Medicine Type | Injection |
| Packaging Size | single |
| Usage/Application | Clinical |
| Injectable Form | Lyophilized Powder |
| Brand | NAMY |
| Country of Origin | Made in India |
Product Details:
| Pack Size | 100 ml |
| Drug Strength | 400 mg |
| Brand | MEPORVA I.V |
| Form | Injection |
| Composition | MOXIFLOXACIN 400 mg/100ML |
| Brand Name | MOXIFLOXACIN 400 MG/100ML |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Dose Strength | 50 mg |
| Packaging Size | SINGLE |
| Composition | TIGECYCLINE 50MG |
| Prescription/Non prescription | Prescription |
| Brand | HI-TIZZY |
| Shelf Life | 24 MONTHS |
| Form | Injection |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Product Details:
| Strength | 2 MIU |
| Brand Name | HICOLIST-2M |
| Form | Injection |
| Injection Site | IV or IM |
| Composition | COLISTIMETHATE SODIUM 2MILLION I.U |
| Packaging Type | Vial |
| Also gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Form | Injection |
| Pack Type | Ampoule |
| Pack Type | Ampoule |
| Composition | VITAMIN K 1MG/0.5ML |
| Brand Name | VITAMIN K 1MG/0.5ML |
| Packaging Size | 1*5 |
| Brand | GOVIT-K |
| Salt | VITAMIN K 1MG/0.5ML |
| Shelf Life | 24 Months |
| Usages | To treat nutrient deficiencies and to support overall health and wellbeing |
| Prescription/Non prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 75 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | single |
| Composition | DICLOFENAC 75MG |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Injection |
| Brand | DRU-FAST |
| Company Name | ALNA BIOTECH PRIVATE LIMITED |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Piece |
| Brand | DIGPOD-IV |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Composition | ESOMEPRAZOLE 40 MG |
| Packaging Size | SINGLE |
| Form | Injection |
| Brand Name | DIGPOD IV |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Brand | CEOXIV-O |
| Form | Tablet |
| Composition | cefixime 200 mg ofloxacin 200mg tablets |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 400 mg |
Product Details:
| Strength | 100mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Composition | Hydrocortisone Sodium Succinate(100mg) |
| Brand | AVCORT-100 |
| Injection Administration type | IM, IV |
| Shelf Life | 36 Months |
| Usage | Arthritis, Severe Allergies |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Composition | ACYCLOVIR500 MG. |
| Treatment | AS PRESCRIBED BY DOCTOR |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 MONTHS |
| Form | Injection |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| BRAND | AUTIC-500 |
| COMPOSTION | ACYCLOVIR 500 MG. |
| ALSO GIVE | PCD FRANCHISE & THIRD PARTY MANUFACTURING |
| PRESCRIPTION | YES |
Product Details:
| Strength | 250 mg |
| Packaging Type | Vial |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| BRAND | AUTIC-250 |
| ALSO GIVE | PCD FRANCHISE & THIRD PARTY MANUFACTURING |
| PRESCRIPTION | YES |
| COMPOSTION | ACYCLOVIR 250 MG. |
Product Details:
| Strength | 2 g/ 0.5 gm |
| Pack Type | Vial |
| Packaging Type | Vial |
| Form | Injection |
| Brand Name | AVINEXT 2.25 GM |
| Manufactured By | MMG HEALTH CARE |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Strip |
| Strength | 10 MG |
| Packaging Size | 5*10 |
| Brand name | BRODAX |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Brand | BRODAX |
| Shelf life | 24 MONTH |
| Composition | DOXOFYLLINE INJECTION |
| Country of Origin | Made in India |
| Indication | Dyspnoea |
Product Details:
| Strength | 4.5 g |
| Pack Type | Vial |
| Brand | NEXLIN-4.5 |
| Composition | PIPERACILLIN 4GM + TAZOBACTAM 0.5 GM |
| Brand Name | NEXLIN-4.5 |
| Shelf Life | 24 MONTHS |
| Prescription | Prescription |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Pack Size | 100 ml |
| Strength | 1000 mg |
| Pack Type | Box |
| Drug Composition | Paracetamol 1000mg |
| Brand | Alnacer |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Box |
| Brand Name | TOLVOHIT -15 |
| Dose | AS PERSCRIBED BY DOCTOR |
| Packaging Size | 10*1*4 |
| Packaging Type | Alu Alu |
| Manufacturer | LOGOS PHARMA |
| Brand | TOLVAHIT-15 |
| Composition | TOLVAPTAN 15 MG TABLETS |
| Form | TABLETS |
| Shelf Life | 24 MONTHS |
| Deals in | PCD Pharma |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mcg |
| Brand | ODON-100 |
| Prescription/Non prescription | Prescription |
| Brand Name | ODON-100 |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma, Third Party Manufacturing |
| Form | Injection |
| Composition | OCTREOTIDE ACETATE 100 MCG |
| Packaging Size | single |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mcg |
| Brand | ODON-50 |
| Prescription/Non prescription | Prescription |
| Brand Name | ODON-50 |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Injection |
| Composition | OCTREOTIDE ACETATE 50 MCG |
| Packaging Size | single |
| Country of Origin | Made in India |
Product Details:
| Pack Size | 10 ml |
| Pack Type | Ampoule |
| Drug Composition | L-Ornithine L-Aspartate 5gm |
| Composition | L-ORNITHINE-L-ASPARTATE 5GM |
| Form | Injection |
| Brand | NEXLIV |
| Brand Name | NEXLIV |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| ALSO GIVE | PCD FRANCHISE & THIRD PARTY MANUFACTURING |
| PRESCRIPTION | YES |
Product Details:
| Strength | 1 MIU |
| Form | Injection |
| Injection Site | IV or IM |
| Packaging Type | Vial |
| Composition | COLISTIMETHATE SODIUM 1 MILLION I.U |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 500mg |
| Brand | LIRATAM-500 |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Composition | LEVETIRACETAM 500MG |
| Country of Origin | Made in India |